Junior Fixtures and Results for 2010-11 Season
Blue Squad
Coach - Liz
Berkshire Junior League - Division 1
| Date | U11 Blue Squad V | Location | Time | Score |
| 26 Sep 10 | Rushmoor Black | Woodford Park | 11.00 | |
| 10 Oct 10 | Windsor A | Loddon Valley LC | 10.15 | |
| 17 Oct 10 | Finch | Woodford Park | 11.00 | |
| 21 Nov 10 | Eagles | Windsor LC | 10.15 | |
| 28 Nov 10 | Woodley White | Woodford Park | 11.00 | |
| 9 Jan 11 | Finch | Woodford Park | 11.00 | |
| 30 Jan 11 | Eagles | Loddon Valley LV | 10.15 | |
| 27 Feb 11 | Woodley White | Woodford Park | 11.00 | |
| 13 Mar 11 | Rushmoor Black | Woodford Park | 11.00 | |
| 20 Mar 11 | Windsor A | Bracknell LC | 10.15 |
White Squad
Coaches - Liz & Katie
Berkshire Junior League - Division 1
| Date | U11 White Squad V | Location | Time | Score |
| 19 Sep 10 | Rushmoor Black | Bracknell LC | 9.15 | |
| 26 Sep 10 | Finch | JMA | 9.15 | |
| 17 Oct 10 | Windsor A | JMA | 9.15 | |
| 7 Nov 10 | Eagles | Bracknell LC | 10.15 | |
| 28 Nov 10 | Woodley Blue | Woodford Park | 11.00 | |
| 9 Jan 11 | Windsor A | JMA | 9.15 | |
| 23 Jan 11 | Rushmoor Black | Bracknell LC | 9.15 | |
| 27 Feb 11 | Woodley Blue | Woodford Park | 11.00 | |
| 13 Mar 11 | Finch | JMA | 9.15 | |
| 20 Mar 11 | Eagles | Bracknell LC | 9.15 |
Red Squad
Coach - Deina
Berkshire Junior League - Division 2
| Date | U11 Red Squad V | Location | Time | Score |
| 26 Sep 10 | Rushmoor Orange | Woodford Park | 12.00 | |
| 3 Oct 10 | Wokingham | Bracknell LC | 9.15 | |
| 10 Oct 10 | Windsor B | Loddon Valley LC | 9.15 | |
| 17 Oct 10 | Finch B | Woodford Park | 12.00 | |
| 21 Nov 10 | Eagles B | Windsor LC | 9.15 | |
| 9 Jan 11 | Finch B | Woodford Park | 12.00 | |
| 30 Jan 11 | Eagles B | Loddon Valley LC | 9.15 | |
| 6 Feb 11 | Wokingham | Bracknell LC | 9.15 | |
| 13 Mar 11 | Rushmoor Orange | Woodford Park | 12.00 | |
| 20 Mar 11 | Windsor B | Bracknell LC | 9.15 |
U12
Blue Squad
Coaches - Karen & Clare
Berkshire Junior League Division 1
| Date | U12 Blue Squad V | Location | Time | Score |
| 19 Sep 10 | Rushmoor Black | Bracknell LC | 12.30 | |
| 10 Oct 10 | RBWM | Loddon Valley LC | 11.15 | |
| 17 Oct 10 | Finch | Woodford Park | 1.00 | |
| 21 Nov 10 | Eagles | Windsor LC | 11.15 | |
| 9 Jan 11 | Finch | Woodford Park | 1.00 | |
| 23 Jan 11 | Rushmoor Black | Bracknell LC | 11.15 | |
| 30 Jan 11 | Eagles | Loddon Valley LC | 11.15 | |
| 20 Mar 11 | RBWM | Bracknell LC | 11.15 |
White Squad
Coaches - Karen & Clare
Berkshire Junior League Division 2
| Date | U12 White
Squad V | Location | Time | Score |
| 26 Sep 10 | Rushmoor Orange | Woodford Park | 1.15 | |
| 17 Oct 10 | Wokingham | JMA | 11.15 | |
| 21 Nov 10 | Eagles B | Windsor LC | 12.30 | |
| 28 Nov 10 | Thunderbirds | Woodford Park | 2.30 | |
| 9 Jan 11 | Wokingham | JMA | 11.15 | |
| 30 Jan 11 | Eagles B | Loddon Valley LC | 12.30 | |
| 27 Feb 11 | Thunderbirds | Woodford Park | 2.30 | |
| 13Mar 11 | Rushmoor Orange | Woodford Park | 1.15 |
U13
Blue Squad
Coach - Sarah J
Berkshire Junior League Division 1
| Date | U13 Blue Squad V | Location | Time | Score |
| 26 Sep 10 | Rushmoor Black | Woodford Park | 2.30 | |
| 10 Oct 10 | RBWM | Loddon Valley LC | 12.30 | |
| 17 Oct 10 | Finch | Woodford Park | 2.15 | |
| 28 Nov 10 | Eagles | Woodford Park | 12.00 | |
| 9 Jan 11 | Finch | Woodford Park | 2.15 | |
| 30 Jan 11 | RBWM | Loddon Valley LC | 12.30 | |
| 27 Feb 11 | Eagles | Woodford Park | 12.00 | |
| 13 Mar 11 | Rushmoor Black | Woodford Park | 2.30 |
White Squad
Coach - Hannah
Berkshire Junior League Division 2
| Date | U13 White Squad V | Location | Time | Score |
| 26 Sep 10 | Tadley | JMA | 12.30 | |
| 3 Oct 10 | Wokingham | Bracknell LC | 12.30 | |
| 17 Oct 10 | B's | JMA | 12.30 | |
| 16 Jan 11 | Wokingham | Loddon Valley LC | 11.30 | |
| 27 Feb 11 | Tadley | Woodford Park | 1.15 | |
| 13 Mar 11 | B's | JMA | 12.30 |
U14
Blue Squad
Coach - Sarah F
Berkshire South Region Qualifying League
| Date | U14 Blue Squad V | Location | Time | Score |
| 19 Sep 10 | Woodley White | Loddon Valley LC | 12.00 | |
| 3 Oct 10 | Wokingham | JMA | 10.30 | |
| 7 Nov 10 | Eagles A | Loddon Valley LC | 12.00 | |
| 21 Nov 10 | Eagles B | Loddon Valley LC | 10.30 | |
| 5 Dec 10 | RBWM | Loddon Valley LC | 12.00 | |
| 12 Dec 10 | Finch | JMA | 10.30 |
White Squad
Coach - Sarah F
Berkshire South Region Qualifying League
| Date | U14 White Squad V | Location | Time | Score |
| 19 Sep 10 | Woodley Blue | Loddon Valley LC | 12.00 | |
| 3 Oct 10 | Eagles B | JMA | 9.00 | |
| 7 Nov 10 | Finch | Loddon Valley LC | 10.30 | |
| 21 Nov 10 | RBWM | Loddon Valley LC | 9.00 | |
| 28 Nov 10 | Wokingham | Loddon Valley LC | 9.00 | |
| 12 Dec 10 | Eagles A | JMA | 9.00 |
U16
Blue Squad
Coach - Jo
Berkshire South Region Qualifying League
| Date | U16 Blue Squad V | Location | Time | Score |
| 12 Sep 10 | Eagles | JMA | 10.30 | |
| 19 Sep 10 | Thunderbirds | Loddon Valley LC | 12.00 | |
| 7 Nov 10 | B's | Loddon Valley LC | 12.00 | |
| 21 Nov 10 | Woodley White | Loddon Valley LC | 12.00 | |
| 28 Nov 10 | RBWM | Loddon Valley LC | 10.30 | |
| 5 Dec 10 | Wokingham | Loddon Valley LC | 9.00 |
White Squad
Coach - Val
Berkshire South Region Qualifying League
| Date | U16 White
Squad V | Location | Time | Score |
| 12 Sep 10 | RBWM | JMA | 9.00 | |
| 19 Sep 10 | B's | Loddon Valley LC | 10.30 | |
| 10 Oct 10 | Wokingham | JMA | 12.00 | |
| 7 Nov 10 | Thunderbirds | Loddon Valley LC | 10.30 | |
| 21 Nov 10 | Woodley Blue | Loddon Valley LC | 12.00 | |
| 28 Nov 10 | Eagles | Loddon Valley LC | 12.00 |
Click here for Junior League Fixture List
**************************************************************************************************************
.

2009- 2010 RESULTS
Click here for 2009 -2010 Junior league fixtures/results and squad photos
Click here for 2009 - 2010 Tournament fixtures/results and squad photos
**************************************************************************************************************
2008 - 2009 RESULTS
HNJNL (Aldershot) for U10\U11\U12\U13\U15's
Woodley U10's & U11's Fixtures - click to see results
Woodley U12's Fixtures - click to see results
Woodley U13's Fixtures - click to see results
Woodley U15's Fixtures - click to see results
Newspaper article from Pontins 09
BERKSHIRE JUNIOR LEAGUE RESULTS - click to view
Tournaments
Bournemouth Rally 2009 - click to view
Saucony Junior Tournament - click to view
Starz High Five Festival - click to view
High Wycombe High Five Rally - click to view
Berkshire Rally - click to view
Clan Rally - click to view
Starz Junior Rally - click to view
Rushmoor Rally - click to view
Trinity Junior High Five Tournament - click to view
Bournemouth Rally U12/14/16 - click to view
******************************************************************************
2007 - 2008 Results
High Wycombe Rally Results - 21st June Click to view
BRACKNELL DIVISION 4 - WILDCATS Click to view table
HAMPSHIRE NORTH JUNIOR INDOOR NETBALL LEAGUE - Aldershot League
Click on the age group to view results
UNDER 11's UNDER 12's UNDER 13's - Runners UP UNDER 14's - Runners UP UNDER 16's
Pontins 2008 Results Click to viewWoodley U12 girls with Peter Carter & Sue Baldwin from South Netball at a training session at
Loddon Valley Leisure Centre - 21/11/09
