Senior Fixtures and Results
South Region Open Fixtures 09/10
Home matches are played at -
Woodford Park Leisure Centre
Haddon Drive
Woodley
RG5 4LY
Tel: 0118 921 6969
Matches are played on Sundays and home games start at 10:30am.

Woodley Harriers
Date | Home Team |
| Away Team | Result |
| 20/09/09 | Rushmoor | v | Woodley | Lost 58 - 25 |
| 27/09/09 | Bye | Bye | Bye | |
| 04/10/09 | Abbey | v | Woodley | Lost 42 - 28 |
| 18/10/09 | Sussex Storm | v | Woodley | Lost 47 - 25 |
| 25/10/09 | Woodley | v | CD Phoenix | Lost 25 - 35 |
| 01/11/09 | Bucks Swans | v | Woodley | Lost 42 - 26 |
| 08/11/09 | Woodley | v | XL | Won 32 - 30 |
| 22/11/09 | Woodley | v | Swan Centre | Won 42 - 36 |
| 29/11/09 | Sussex Tigers | v | Woodley | Lost 46 - 27 |
| 06/12/09 | Reserve Date | |||
| 10/01/10 | Woodley | v | Rushmoor | Postponed |
| 17/01/10 | Bye | Bye | ||
| 24/01/10 | Woodley | v | Abbey | Lost 47 - 32 |
| 07/02/10 | Woodley | v | Sussex Storm | Lost 36 - 33 |
| 14/02/10 | CD Phoenix | v | Woodley | Won 45 - 32 |
| 28/02/10 | Woodley | v | Bucks Swans | Won 34 - 31 |
| 07/03/10 | XL | v | Woodley | Won 38 - 32 |
| 21/03/10 | Swan Centre | v | Woodley | |
| 28/03/10 | Woodley | v | Sussex Tigers | |
| 11/04/10 | Woodley | v | Rushmoor |
Match Report - Woodley v XL
Squad: Katie Duncan (GS), Sarah Johnson (GA), Jess Mobbs (WA), Anna Warne (C), Steph Gardner (WD - 1st half), Ainslie Haylett (GD), Sarah-Lee Marchesi (WD - 2nd half), Tina Berenger (sub)
Woodley Harriers faced their second match of the weekend against XL. Having lost to them dramatically in the Berkshire Premier League on Saturday 6th March the team had a point to prove when they faced them again away from home at XL's home ground in Basingstoke. XL started very strongly and despite Woodley having chances they were unable to convert the goals and XL quicly opened up a six goal lead. Woodley held their nerve and started to iron out the unforced errors and by quarter time they had closed the gap to just two goals (8-10). The second quarter saw Woodley come out and play the sort of netball that has seen them winning games recently, more controlled, good decision making and better movement onto the ball. They also defended XL really well when they had possession and frustrated their drives into the circle and onto the circle edge. Woodley totally dominated the quarter and by half time led by seven goals (20-13). However, the third quarter saw XL come out fighting and Woodley made too many unforxed errors as they started trying to force long ballls into the circle which XL picked off to then convert into goals. By three quarter time XL had narrowed Woodley's lead to just three goals (29-26). Woodley needed to re-focus and hold their discipline and they started strongly with some good turnovers both by the attack and defence which they were able to convert. XL never gave up and they continued to pressure Woodley but Woodley's superior fitness, especially in the centre court, was a deciding factor and they held their composure to secure an important win which moves them out of the relegation zone. (38-32)
Player of the game (voted by XL): Anna Warne (C)
Match report - Woodley v Bucks Swan
Woodley started strongly and opened up a good lead in the first quater with some great attacking play and also strong defence all the way down the court to pressurise the Bucks attack. But Bucks started clawing away at the lead and by the end of the first quarter Woodley led by just 2 goals (9-7). In the 2nd quarter Bucks came out strongly and Woodley were unable to stop their run and by half time Bucks had a six goal lead 19 - 13. Coach Sarah feast brought on some fresh players at half time with Sarah-lee Marchesi coming on a at WD, Laura Gier replacing Tina Berenger at GA and Ainslie Haylett at GD to work with Jo Garwood in Woodley defensives circle. The new players helped Woodley to fight their way back to within 4 goals only to let Bucks put the pressure back on and extend their lead to 7 goals at the end of the third quarter (23 - 30) leaving Woodley facing a hard task to turn the game around. However, their determination to win resulted in ball after ball being turned over in the final quarter as they forced Bucks into making errors which Woodley were able to convert into goals. Slowly but surely they drew level and then went ahead of their rivals and with only a couple of minutes remaining looked well set for a well deserved win. They kept their composure to retain possession of the ball and when the final whistle blew they had won by 34 goals to 31. A fantastic receovery and an amazing game.
Player of the match (nominated by Bucks Swan) Jess Mobbs
Match report - Woodley v Sussex Storm
This was an extremely competitive and skillful game with Woodley leading throughout the majority of the match. In the first quarter Woodley caught their opponents napping as they notched up a 5 goal lead before the opposition had scored a single goal but Sussex came back to within one goal at the end of the first quarter. (7-6 to Woodley). Second quarter Woodley opened up a good lead with some excellent through court play and great shooting from Katie and Tina. Excellent defence from Jo and Ainslie in the circle, together with great defensive play all way down court with Becky and Anna getting some great tips and interceptions gave Woodley many turnovers which they converted into a six goal lead by half time (18-12). In the third quarter Sussex came back very strongly and reduced Woodley's lead to just three goals going into the final fifteen minutes. A strong surge from Sussex brought them level and then in the last five minutes they edged ahead to win by three goals. Player of the Match (voted by opposition) was Jess Mobbs.

Download all the fixtures for South region
Berkshire Premier Fixtures 09/10
Matches are played at -
Theale Green Community School
Church Street
Theale
RG7 5DA
Division one- Woodley Harriers and Woodley Hornets
Division two - Woodley Comets
Woodley Hornets
Date | Time | Court | Woodley Team | Against | Result |
| 12/09/09 | 1.45pm | 3 | Woodley Harriers | Sequence 1 | Lost 30 - 41 |
| 1.45pm | 2 | Woodley Hornets | Eagles 2 | Won 29 - 31 | |
| 3.15pm | 2 | Woodley Comets | Eagles 4 | Lost 19 - 28 | |
| 26/09/09 | 3.15pm | 2 | Woodley Harriers | Sequence 2 | Lost 36 - 44 |
| 3.15pm | 3 | Woodley Hornets | Sequence 1 | Lost 35 - 49 | |
| 1.45pm | 3 | Woodley Comets | Tongham | Lost 18 - 25 | |
| 03/10/09 | 1.45pm | 4 | Woodley Harriers | Wokingham Blue | Lost 33 - 20 |
| 1.45pm | 3 | Woodley Hornets | Sequence 2 | Lost 27 - 40 | |
| Woodley Comets | BYE | Bye | |||
| 17/10/09 | 3.15pm | 1 | Woodley Harriers | XL | Drew |
| 3.15pm | 2 | Woodley Hornets | Wokingham Blue | Lost 24 - 47 | |
| 1.45pm | 3 | Woodley Comets | Wokingham White | Won 31 - 28 | |
| 07/11/09 | 1.45pm | 4 | Woodley Harriers | Woodley Hornets | Won 60-12 |
| 1.45pm | 4 | Woodley Hornets | Woodley Harriers | Lost 12 - 60 | |
| 3.15pm | 4 | Woodley Comets | Tadley | Lost 32 - 44 | |
| 21/11/09 | 3.15pm | 2 | Woodley Harriers | Eagles 1 | Postponed |
| 3.15pm | 1 | Woodley Hornets | XL | Postponed | |
| 1.45pm | 1 | Woodley Comets | Eagles 3 | Lost 26 - 9 | |
| 05/12/09 | 1.45pm | 3 | Woodley Harriers | Eagles 2 | Won 26 - 25 |
| 1.45pm | 4 | Woodley Hornets | Eagles 1 | Lost 70 - 15 | |
| 3.15pm | 4 | Woodley Comets | Wokingham Red | Lost 14 - 33 | |
| 12/12/09 | 1.45 pm | 2 | Woodley Harriers | Eagles 1 | Lost |
| 1.45 pm | 1 | Woodley Hornets | XL | Lost 47 - 18 | |
| 09/01/10 | 3.15pm | 3 | Woodley Harriers | Sequence 1 | Postponed |
| 3.15pm | 2 | Woodley Hornets | Eagles 2 | Postponed | |
| 1.45pm | 2 | Woodley Comets | Eagles 4 | Postponed | |
| 23/01/10 | 1.45pm | 2 | Woodley Harriers | Sequence 2 | Lost 41 - 19 |
| 1.45pm | 3 | Woodley Hornets | Sequence 1 | Lost 25 - 49 | |
| 3.15pm | 3 | Woodley Comets | Tongham | Drew 22 - 22 | |
| 13/02/10 | 3.15pm | 4 | Woodley Harriers | Wokingham Blue | Won 30 -22 |
| 3.15pm | 3 | Woodley Hornets | Sequence 2 | Lost 52 - 18 | |
| Woodley Comets | BYE | Bye | |||
| 06/03/10 | 1.45pm | 1 | Woodley Harriers | XL | Lost 45 - 27 |
| 1.45pm | 2 | Woodley Hornets | Wokingham Blue | Lost 49 - 19 | |
| 3.15pm | 3 | Woodley Comets | Wokingham White | Lost 29 - 25 | |
| 20/03/10 | 3.15pm | 4 | Woodley Harriers | Woodley Hornets | |
| 3.15pm | 4 | Woodley Hornets | Woodley Harriers | ||
| 1.45pm | 4 | Woodley Comets | Tadley | ||
| 17/04/10 | 1.45pm | 2 | Woodley Harriers | Eagles 1 | |
| 1.45pm | 1 | Woodley Hornets | XL | ||
| 3.15pm | 1 | Woodley Comets | Newbury | ||
| 24/04/10 | 3.15pm | 3 | Woodley Harriers | Eagles 2 | |
| 3.15pm | 4 | Woodley Hornets | Eagles 1 | ||
| 1.45pm | 4 | Woodley Comets | Wokingham Red | ||
| 01/05/10 | 3.15pm | 3 | Woodley Harriers | Sequence 1 | |
| 3.15pm | 2 | Woodley Hornets | Eagles 2 | ||
| 1.45pm | 2 | Woodley Comets | Eagles 4 |
Woodley Comets
Download all the fixtures for the Berkshire Premier League 2009/2010
Bracknell & District League Fixtures 09/10
Matches are played at -
Cantley Park
Twyford Road
Wokingham
RG40 5QG
All the fixtures and results are listed below, click here to download the 2009/10 fixture sheet.
Click here to see up-to-date Results Table for Bracknell League
DIVISION ONE - Woodley Ansons

Date | Time | Court | Against | Result |
| 12/09/09 | 11.45 | 1 | Wokingham Flames | Won 28-23 |
| 26/09/09 | 10.30 | 2 | Kinara | Lost 32-42 |
| 03/10/09 | 11.45 | 3 | GTI | Lost 18 - 33 |
| 17/10/09 | 11.45 | 4 | 3M | Lost 21 - 56 |
| 31/10/09 | 09.15 | 1 | Egham | Lost 38 - 33 |
| 21/11/09 | 09.15 | 6 | Pacers | Lost 37 - 30 |
| 05/12/09 | 10.30 | 3 | Eagles 4 | Lost 27 - 15 |
| 09/01/10 | 10.30 | 1 | Wokingham Flames | Postponed |
| 30/01/10 | 09.15 | 2 | Kinara | Won 44 - 24 |
| 13/02/10 | 10.30 | 3 | GTI | Lost 31 - 26 |
| 27/02/10 | 10.30 | 4 | 3M | Won 31 - 26 |
| 06/03/10 | 11.45 | 1 | Egham | Won 56 - 32 |
| 20/03/10 | 10.30 | 6 | Pacers | |
| 17/04/10 | 09.15 | 3 | Eagles 4 |
DIVISION TWO - Woodley Spitfires
Date | Time | Court | Against | Result |
| 12/09/09 | 09.15 | 2 | Chaffinch | Lost 31 - 37 |
| 26/09/09 | 10.30 | 3 | Panasonic | Won 39 - 27 |
| 03/10/09 | 11.45 | 4 | Wokingham Saphires | Lost 23 - 29 |
| 17/10/09 | 09.15 | 6 | Hilton | Drew 39 - 39 |
| 31/10/09 | 11.45 | 2 | Eagles 5 | Lost 39 - 28 |
| 21/11/09 | 09.15 | 3 | Wokingham Diamonds | Lost 38 -25 |
| 05/12/09 | 10.30 | 4 | Nemesis | Won 40 - 33 |
| 09/01/10 | 11.45 | 2 | Chaffinch | Postponed |
| 30/01/10 | 09.15 | 3 | Panasonic | Won 34 - 11 |
| 13/02/10 | 10.30 | 4 | Wokingham Saphires | Lost 40 -31 |
| 27/02/10 | 10.30 | 6 | Hilton | Lost 39 -28 |
| 06/03/10 | 10.30 | 2 | Eagles 5 | Won - Conceded |
| 20/03/10 | 11.45 | 3 | Wokingham Diamonds | |
| 17/04/10 | 09.15 | 4 | Nemesis |
DIVISION THREE - Woodley Tempest and Woodley Wildcats
WOODLEY TEMPEST
Date | Time | Court | Against | Result |
| 12/09/09 | 11.45 | 3 | Wokingham Rubies | Lost 41 - 35 |
| 26/09/09 | 10.30 | 4 | Wokingham Stars | Won 59 - 29 |
| 03/10/09 | 11.45 | 1 | Chequers | Won 36 - 16 |
| 17/10/09 | 11.45 | 2 | Woodley Wildcats | Won 31 - 28 |
| 31/10/09 | 09.15 | 3 | Gemini | Won 29 -26 |
| 21/11/09 | 09.15 | 5 | Goldfinch | Won 24 - 22 |
| 05/12/09 | 10.30 | 1 | Sunningdale | Won 40 - 24 |
| 09/01/10 | 10.30 | 3 | Wokingham Rubies | Postponed |
| 30/01/10 | 09.15 | 4 | Wokingham Stars | Won 48 - 22 |
| 13/02/10 | 10.30 | 1 | Chequers | Won 50 - 23 |
| 27/02/10 | 10.30 | 2 | Woodley Wildcats | Drew 37 - 37 |
| 06/03/10 | 11.45 | 3 | Gemini | Won 39 - 26 |
| 20/03/10 | 10.30 | 5 | Goldfinch | |
| 17/04/10 | 09.15 | 1 | Sunningdale |
Woodley Tempest 39 Gemini 26
A lovely morning for netball. Tempest started off quite slowly in the first quarter but quickly managed to find a more settled approach. Today was the first match back for Hayley Jones after missing several matches and she quickly got her form back to shoot well. With several changes throughout the match as Tempest do seem to have an abundance of centre court players Woodley managed to take the lead. This was not an easy win for Tempest and we had to work hard to keep the lead. With all the changes to Woodley we still managed to take a good win. Well done to all the players who pulled out all the stops to keep ahead of Gemini. All players from shooters to the defence had a good competitive match. Tempest are still at the top of the table but have some tough matches to come.
Woodley Tempest 37 Woodley Wildcats 37
A dry match for this part of the morning 10.30am game against both Woodley teams, a match of a competitive nature but very enjoyable for all. The match comprised of the younger members of Woodley netball club and some of the oldest, however both teams matched each other with good netball skills. Tempest took off to a flying start in the first quarter with some accurate shooting from Sara McCullough, her height was certainly an advantage against Wildcats defence. Court play was at times fast and furious with Tempest leading at each quarter. The game was a friendly competitive match. During the last few minutes of the last quarter Tempest missed a few goals and Wildcats stepped up their play and the match ended in a draw, this was the best result for 2 teams who worked really hard. Well done excellent play from both team young and old!!
Woodley Tempest 37 Woodley Wildcats 37
Woodley Tempest 40 Sunningdale 24
Woodley took control of this match from early on as Sunningdale were a player down. Sunningdale had a strong defense in the circle and caused Woodley a few problems getting the ball to their shooters. Woodley attacked and defended well and won the ball on a number of occasions from interceptions. Sunningdale shooters made the most of every opportunity to score and rarely missed their shot. This was a much harder fought match than the score reflected.
Woodley Tempest 50 Chequers 23
A great win for Woodley Tempest with the final score of 50- Chequers 23. Woodley started the first quarter taking the lead. Sara Mcclough was shooting and her eye was in for the whole match. Woodley had some excellent court play with interceptions from all. Due to all the players who were available we were able to switch around and this did not cause any problems as at each quarter the gap became wider. The game was enjoyed by all with Woodley winning with a convincing gap. Well done to all players. Woodley are at the top of the table just goal difference preventing us from taking the top spot.
Woodley Tempest 48 Wokingham Stars 22
A lovely sunny but cold morning saw Wooodley Tempest and Wokingham Stars have the first netball match of 2010. Woodley took an early lead and this continued through out the match. Woodley's age and experince saw the lead widen by every quarter. Although at times Wokingham had some really good turnovers and interceptions Woodley had a convincing win 48 22 Well done to all players. A lovely sunny but cold morning saw Wooodley Tempest and Wokingham Stars have the first netball match of 2010. Woodley took an early lead and this continued through out the match. Woodley's age and experince saw the lead widen by every quarter. Although at times Wokingham had some really good turnovers and interceptions Woodley had a convincing win 48 22 Well done to all players.
Woodley Tempest 24 Goldfinch 22
This was a really close match with goals being scored end to end. Woodley were missing their Goal shooter until the second half so did struggle in the first quarter until the players were able gel together. The score at each quarter was 2 goals difference and this changed teams at each quarter. Play around the court was fast with plenty of interceptions hence the low score. Finch’s shooter were on form and Woodley’s defence fought hard to prevent them scoring. The match was exicting as there was no clear leader until the last quarter where Woodley were able to forge ahead winning by 2 goals, brilliant match had by all Well done to both teams.
WOODLEY WILDCATS
Date | Time | Court | Against | Result |
| 12/09/09 | 09.15 | 6 | Sunningdale | Won 29-23 |
| 26/09/09 | 09.15 | 4 | Goldfinch | Lost 33 - 31 |
| 03/10/09 | 09.15 | 1 | Gemini | Won 37 - 21 |
| 17/10/09 | 11.45 | 2 | Woodley Tempest | Lost 28 - 31 |
| 31/10/09 | 10.30 | 3 | Chequers | Won 27 - 19 |
| 21/11/09 | 11.45 | 4 | Wokingham Stars | Won 31 - 24 |
| 05/12/09 | 09.15 | 6 | Wokingham Rubies | Won 34 - 29 |
| 09/01/10 | 10.30 | 6 | Sunningdale | Postponed |
| 30/01/10 | 11.45 | 4 | Goldfinch | Lost 39 - 29 |
| 13/02/10 | 11.45 | 1 | Gemini | Won 38 - 29 |
| 27/02/10 | 10.30 | 2 | Woodley Tempest | Drew 37 - 37 |
| 06/03/10 | 09.15 | 3 | Chequers | Won 57 - 31 |
| 20/03/10 | 10.30 | 4 | Wokingham Stars | |
| 17/04/10 | 10.30 | 6 | Wokingham Rubies |
______________________________________________________________________________________________
08/09 RESULTS
SOUTH REGION FINAL RESULTS 2008/2009
BERKSHIRE PREMIER LEAGUE FINAL RESULTS 2008/2009
BRACKNELL LEAGUE FINAL RESULTS 2008/2009